502/7D,502/7DK Pressure Controller
Features
■ The controller uses bellows type sensors for neutral gases such as air, gas, water vapor, and water, refrigerant, oil ,etc. liquid medium .
■ The setting value of the controller is adjustable, and the adjustment range is -0.1 to 2.5MPa.
■ Can be used for vacuum. For special requirements, the adjustment range of -0.1 to 6.3 MPa can be designed separately.
- Price Term: FOB/CIF/EXW/DAP
- Package: Exported Wooden case or according to customer request
- Delivery Time: 7 to 10 working days
- Transports: By sea, by air, by high express
- Shipment Port: Shanghai Port
- Origin of Place: Jiangsu
- Warranty: 12 Months
- Main Technical Performance
- Specification
- External Dimensions And Mounting Dimensions (Unit: mm)
Normal Type | Explosion-proof | |
Operating Viscosity | <1×10-3m2/s | <1×10-3m2/s |
Switching Element | Micro switch | Sealed Switches |
Explosion Protection Class | — | Exde Ⅱ CT4~T6 Certificate of Conformity No |
Enclosure Protection Level | IP65(Conforms to DIN40050, equivalent to IP65 in GB4208) | IP54 (Conforms to DIN40050, equivalent to IP54 in GB4208) |
Ambient Temperature | -40℃~50℃ | -40℃~50℃ |
Medium Temperature | 0~120℃ | 0~120℃ |
Installation Position | — | Pressure connection vertically down |
Anti-Vibration Performance | 502/7D:40m/s2 ;502/7DK:20m/s2 | Max: 20m/s2 |
Repeatability Error | ≤1% | ≤1% |
Contact Capacity | AC 220V 6A (Resistance) | DC 250V 0.25A(Resistance) 60Wmax
AC 250V 5A(Resistance) 1250VAmax |
502/7D Switching Difference Is Not Adjustable
Set Value
Adjustment Range Mpa |
Switching
Difference Is Not Greater Than Mpa |
Maximum Allowable Pressure
①Mpa |
Switching
Times Times/Min
|
Pressure Sensor Materials | Interface Female Thread | W
(Kg) |
Dimension Drawing | ||
Housing | Bellows | Normal | Ex-Proof | ||||||
-0.1~0 | 0.007 | 1 | 20 | Brass | Stainless Steel
00Cr17 Ni14 Mo2 (316L) |
G1/4″ | 1.0 | 01 | 04 |
-0.1~0.1 | 0.008 | ||||||||
-0.1~0.16 | 0.009 | ||||||||
-0.1~0.25 | 0.012 | ||||||||
0~0.1 | 0.008 | ||||||||
0~0.16 | 0.009 | ||||||||
0.01~0.25 | 0.01 | ||||||||
0.02~0.4 | 0.03 | 2 | 0.85 | 02 | 05 | ||||
0.03~0.6 | 0.035 | ||||||||
0.03~1 | 0.04 | ||||||||
0.05~1.6 | 0.08 | 5 | 0.9 | 03 | 06 | ||||
0.05~2.5 | 0.09 |
502/7D Switching Difference Is Adjustable
Set Value
Adjustment Ranga Mpa |
Difference Is Not Greater Than Mpa | Maximum Allowable Pressure
①Mpa |
Switching
Times Times/Min
|
Pressure Sensor Materials | Interface Female Thread | W
(Kg) |
Dimension Drawing | ||
Housing | Bellows | Normal | Ex-Proof | ||||||
-0.1~0 | 0.019 | 1 | 20 | Brass | Stainless Steel
00Cr17 Ni14 Mo2 (316L) |
G1/4″ | 1.05 | 01 | 04 |
-0.1~0.1 | 0.021 | ||||||||
-0.1~0.16 | 0.022 | ||||||||
-0.1~0.25 | 0.024 | ||||||||
0~0.1 | 0.016 | ||||||||
0~0.16 | 0.02 | ||||||||
0.01~0.25 | 0.024 | ||||||||
0.02~0.4 | 0.08 | 2 | 0.9 | 02 | 05 | ||||
0.03~0.6 | 0.09 | ||||||||
0.03~1 | 0.1 | ||||||||
0.05~1.6 | 0.19 | 5 | 0.95 | 03 | 06 | ||||
0.05~2.5 | 0.2 |
502/7DK Switching Difference Is Not Adjustable (Small Switching Difference,No Explosion-Proof Type)
Set Value
Adjustment Range Mpa |
Switching
Difference Is Not Greater Than Mpa |
Maximum Allowable Pressure
①Mpa |
Switching Times
Times/Min
|
Pressure Sensor Materials | Interface Female Thread | W
(Kg) |
Dimension Drawing | |
Housing | Bellows | |||||||
-0.1~0 | 0.0045 | 1 | 20 | Brass | Stainless Steel
00Cr17 Ni14 Mo2 (316L) |
G1/4″ | 1.0 | 01 |
-0.1~0.1 | 0.005 | |||||||
-0.1~0.16 | 0.0065 | |||||||
-0.1~0.25 | 0.01 | |||||||
0~0.1 | 0.0045 | |||||||
0~0.16 | 0.006 | |||||||
0.01~0.25 | 0.007 | |||||||
0.02~0.4 | 0.016 | 2 | 0.85 | 02 | ||||
0.03~0.6 | 0.02 | |||||||
0.03~1 | 0.03 | |||||||
0.05~1.6 | 0.05 | 5 | 0.9 | 03 | ||||
0.05~2.5 | 0.06 |
Note: ① In actual operation, even brief pressure peaks should not exceed this value.
Instructions For Selection And Installation Of Controller
See selection and installation of controller for details
Adjustment Of The Set Value
For details, see the adjustment of the set value of the pressure controller Example I, Example II, Example V
Normal Type
01
02
03
Ex-proof Type
04
05
06