505/7D Explosion-Proof Pressure Controller
■ The controller adopts a non-leakage piston type sensor, which can be used for compressed air containing oil mist and other oil-mist-containing gases with no corrosive effect on the pressure sensor material, and hydraulic oil, water-oil emulsion and neutral liquid media with good lubricating performance.
■ For neutral gases containing oil mist
■ The set value of the controller is adjustable, and its adjustment range is 0.3 ~ 40MPa.
- Price Term: FOB/CIF/EXW/DAP
- Package: Exported Wooden case or according to customer request
- Delivery Time: 7 to 10 working days
- Transports: By sea, by air, by high express
- Shipment Port: Shanghai Port
- Origin of Place: Jiangsu
- Warranty: 12 Months
- Main Technical Performance
- Specification
- External Dimensions And Mounting Dimensions (Unit: mm)
Normal Type | Explosion-proof | |
Operating Viscosity | <1×10-3m2/s | <1×10-3m2/s |
Switching Element | Micro switch | Sealed Switches |
Explosion Protection Class | — | Exde Ⅱ CT4~T6 Certificate of Conformity No |
Enclosure Protection Level | IP54 for grooved seals, IP65 for O-rings (according to DIN40050, equivalent to IP65 in GB4208) | IP54 for grooved seals, IP65 for O-rings (according to DIN40050, equivalent to IP65 in GB4208) |
Ambient Temperature | -20℃~40℃ | -20℃~40℃ |
Medium Temperature | 0~100℃ | 0~120℃ |
Installation Position | Pressure connection vertical down (15° tilt allowed) | Pressure connection vertical down (15° tilt allowed) |
Anti-Vibration Performance | 505/7D: 40m/s2 505/7DK: 20m/s2 | Max: 20 m/s2 |
Repeatability Error | ≤2.5% | ≤2.5% |
Contact Capacity | AC 220V 6A (Resistance) | DC 250V 0.25A(Resistance) 60Wmax
AC 250V 5A (resistive) 1250 VAmax |
505/7D Switching Difference Is Not Adjustable
Set Value
Adjustment Range Mpa |
Switching
Difference Is Not Greater Than Mpa |
Maximum Allowable Pressure
①Mpa |
Switching Times
Times/Min
|
Pressure Sensor Materials | Interface Female Thread | W
(Kg) |
Dimension
Drawing |
||
Housing | Seals | Piston | |||||||
0.3~4 | 0.9 | 30 | 20 | Brass | Nitrile rubber Tape groove Seal ② | Steel | G1/4 ″ | 0.8 | 01 |
0.5~6.3 | 1.3 | ||||||||
0.5~10 | 1.6 | ||||||||
0.5~16 | 1.9 | ||||||||
1~23 | 2.5 | 30 | 30 | Nitrile O-Ring Seals | 02 | ||||
1~40 | 2.8 | 60 | 30 |
505/7D Switching Difference Is Adjustable
Set Value
Adjustment Range Mpa |
Switching
Difference Is Not Greater Than Mpa |
Maximum Allowable Pressure
①Mpa |
Switching Times
Times/Min |
Pressure Sensor Materials | Interface Female Thread | W
(Kg) |
Dimension
Drawing |
||
Housing | Seals | Piston | |||||||
0.3~4 | 1.3 | 30 | 20 | Brass | Nitrile rubber Tape groove Seal ②
|
Steel | G1/4 ″ | 0.85 | 01 |
0.5~6.3 | 1.6 | ||||||||
0.5~10 | 1.6 | ||||||||
0.5~16 | 2.2 | ||||||||
1~23 | 2.8 | 30 | 30 | Nitrile O-Ring Seals | 02 | ||||
1~40 | 4 | 60 | 30 |
505/7DK Switching Difference Is Not Adjustable (Small Switching Difference)
Set Value
Adjustment Range Mpa |
Switching
Difference Is Not Greater Than Mpa |
Maximum Allowable Pressure
①Mpa |
Switching Times
Times/Min |
Pressure Sensor Materials | Interface Female Thread | W
(Kg) |
Dimension
Drawing |
||
Housing | Seals | Piston | |||||||
0.3~4 | 0.8 | 30 | 20 | Brass | Nitrile rubber Tape groove Seal ②
|
Steel | G1/4 ″ | 0.8 | 01 |
0.5~6.3 | 1.2 | ||||||||
0.5~10 | 1.4 | ||||||||
0.5~16 | 1.6 | ||||||||
1~23 | 1.2 | 30 | 30 | Nitrile O-Ring Seals | 02 | ||||
1~40 | 1.8 | 60 | 30 |
Note: ① In practice, even brief pressure peaks should not exceed this value.
② The slotted seal type should be used to avoid sudden fluctuations in pressure, and if there are sudden fluctuations in pressure, a pressure shock damper should be installed on the interface of the controller.
Adjustment Of The Set Value
See the adjustment of the set value of the pressure controller for details in Example 1, Example 2 and Example 5
Selection And Installation
See selection and installation of the controller for details
01
02
03
04