JCLC Woltman Water Meter
This type of water meter can be used for a remote reading transmission system equipped with a built-in sensor.
- Price Term: FOB/CIF/EXW/DAP
- Package: Exported Wooden case or according to customer request
- Delivery Time: Â 7 to 10 working days
- Transports: By sea, by air, by high express
- Shipment Port: Shanghai Port
- Origin of Place: Jiangsu
- Warranty: 12 Months
- Feature
- Specification
- Working condition
- Curve
- Components
- Dimension
- Removable element structure, easy installation, and maintenance, register for universal use within this range detachable without Removing the meter from the pipeline;
- Dry-dial, Magnetic drive sensitive action, small pressure loss;
- Vacuum sealed register ensures the dial keep free from fog and keep the reading clear in a long term service;
- Selected high-quality materials for steady & reliable characteristics;
- Technical data conform to international standard ISO 4064.
Type | Size   (mm) | Class | qs      Overload        Flow | qp    Permanent          Flow | qt      Transitional Flow | qmin    Min.    Flow | Min. Reading | Max. Reading |
m3/h | m3 | |||||||
JCLC-50 | 50 | A | 30 | 15 | 4.5 | 1.2 | 0.0002 | 999,999 |
B | 3.0 | 0.45 | ||||||
JCLC-65 | 65 | A | 50 | 25 | 7.5 | 2.0 | 0.0002 | 999,999 |
B | 5 | 0.75 | ||||||
JCLC-80 | 80 | A | 80 | 40 | 12 | 3.2 | 0.002 | 999,999 |
B | 8.0 | 1.2 | ||||||
JCLC-100 | 100 | A | 120 | 60 | 18 | 4.8 | 0.002 | 999,999 |
B | 12 | 1.8 | ||||||
JCLC-125 | 125 | A | 200 | 100 | 30 | 8 | 0.002 | 999,999 |
B | 20 | 3 | ||||||
JCLC-150 | 150 | A | 300 | 150 | 45 | 12 | 0.002 | 999,999 |
B | 30 | 4.5 | ||||||
JCLC-200 | 200 | A | 500 | 250 | 75 | 20 | 0.002 | 999,999 |
B | 50 | 7.5 | ||||||
JCLC-250 | 250 | A | 800 | 400 | 120 | 32 | 0.002 | 999,999 |
B | 80 | 12 | ||||||
JCLC-300 | 300 | A | 1200 | 600 | 180 | 48 | 0.02 | 9,999,999 |
B | 120 | 18 |
Water temperature: 0.1℃~40℃ ( 0.1℃~90℃ for a hot water meter)
Water pressure: ≤1.6Mpa
Maximum permissible errors
(1) in the lower zone from min inclusive up to but excluding qt is ±5%
(2) in the upper zone from qt inclusive up to and including qs is ±2% (±3% for a hot water meter)
JCLC-50~300  REMOVABLE ELEMENT WOLTMAN WATER METER | |||
Code | Description | Material | QTY |
1 | Screw For Sealing | Stainless Steel | 2 |
2 | Cover With Lid | Assembly | 1 |
3 | Sealed Register | Assembly | 1 |
4 | Position Pin | Stainless Steel | 1 |
5 | Lead Seal Bolt | Stainless Steel | 2 |
6 | Adjusting Nut | Brass | 1 |
7 | Gasket | Brass | 1 |
8 | Flange Cover | Cast Iron | 1 |
9 | O-ring | Silicon Rubber | 1 |
10 | Bush | Brass | 1 |
11 | Gasket | Synthetic Rubber | 1 |
12 | Adjusting Lever | Brass | 1 |
13 | Connecting Lever | MPPO | 1 |
14 | Adjusting Plate | MPPO | 1 |
15 | Support | MPPO | 1 |
16 | Bolt | Brass | 1 |
17 | Turbine Component | Assembly | 1 |
18 | Rectifier | MPPO | 1 |
19 | Screw | Brass | 1 |
20 | O-ring | Synthetic Rubber | 1 |
21 | Body | Cast Iron | 1 |
22 | Screw M4×20 | Stainless Steel | 2 |
23 | Gasket | Stainless Steel | 3 |
24 | Retainer | ABS | 1 |
25 | Fixing pin | Brass | 1 |
26 | Screw | Brass | 4 |
27 | Support | ABS | 1 |
28 | Bolt M12×35 | Stainless Steel | 2 |
29 | Gasket | Stainless Steel | 4 |
30 | Upper Bearing Plate | Brass | 1 |
31 | Upper Bearing | Nylon With Graphite | 1 |
32 | Magnet Component | Component | 1 |
33 | Transmission Shaft | Stainless Steel | 1 |
34 | Sheath | MPPO | 2 |
35 | Bevel Gear | Nylon | 1 |
36 | Lower Bearing | Nylon With Graphite | 1 |
37 | Gasket | Brass | 4 |
38 | Screw | Brass | 3 |
39 | Nut | Brass | 1 |
40 | Gasket | Brass | 1 |
41 | Turbine Shaft Hold | Brass | 1 |
42 | Turbine Shaft | Tungsten Steel | 1 |
Type | Size | L
Length |
H
Height |
Connecting flange | ||||
φD1             Outside  diameter | φD2        Bolt circle diameter | Connecting  Bolts
(n-M) |
||||||
mm | ||||||||
JCLC-50 | 50 | 200 | 261 | 165 | 125 | 4-M16 | ||
JCLC-65 | 65 | 200 | 271 | 185 | 145 | 4-M16 | ||
JCLC-80 | 80 | 225 | 279 | 200 | 160 | 8-M16 | ||
JCLC-100 | 100 | 250 | 289 | 220 | 180 | 8-M16 | ||
JCLC-125 | 125 | 250 | 299 | 250 | 210 | 8-M16 | ||
JCLC-150 | 150 | 300 | 319 | 285 | 240 | 8-M20 | ||
JCLC-200 | 200 | 350 | 346 | 340 | 295 | 8-M20(1.0MPa) | ||
12-M20(1.6MPa) | ||||||||
JCLC-250 | 250 | 400 | 434 | 395 | 350 | 12-M20(1.0MPa) | ||
450 | 434 | 405 | 355 | 12-M24(1.6MPa) | ||||
JCLC-300 | 300 | 450 | 459 | 445 | 400 | 12-M20(1.0MPa) | ||
500 | 459 | 460 | 410 | 12-M24(1.6MPa) |
NOTE: The flange dimension conforms to ISO7005-2:1988 standard. Order for products of special requirements is also accepted.
Get Our Best Quotation