DHTS Electric Single Seated Globe Control Valve
is a pressure balance regulating valve. It adopts a cage sleeve guide and a single seat sealing structure. This electric globe control valve is equipped with an electric actuator, and the flow passage is S-streamline and the quality seal ring is used. The cage guided single seated electric globe control valve has the characteristics of stable operation, large allowed differential pressure, accurate.
- Introduction
- Parameters
- Dimension
- How to Order
- Video
DHTS Electric Single Seated Globe Control Valve
DHTS Electric Single Seated Globe Control Valve is a pressure balance regulating valve. It adopts a cage sleeve guide and a single seat sealing structure. This electric globe control valve is equipped with an electric actuator,and the flow passage is S-streamline and the quality seal ring is used.The cage guided single seated electric globe control valve has the characteristics of stable operation, large allowed differential pressure,accurate flow characteristics and low noise. It is especially suitable for work situations where the pressure difference between the upstream and the downstream is large.
The Material of DHTS Electric Single Seated Globe Control Valve
1 | Valve Body | WCB | CF8 | CF8M | CF3M |
2 | Valve Seat | 304 | 304 | 316 | 316L |
3 | Valve Plug | 304 | 304 | 316 | 316L |
4 | Cage | WCB | CF8 | CF8M | CF3M |
5 | Bonnet | WCB | CF8 | CF8M | CF3M |
6 | Stem | 304 | 304 | 316 | 316L |
7 | Packing | PTFE/Flexible graphite | |||
8 | Spring | 65Mn | 304 | 316 | 316L |
9 | Nut | 304 | 304 | 316 | 316L |
Technical Parameters of DHTS Electric Single Seated Globe Control Valve
DN(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
Rated Flow Coefficient(Kv) | Linear | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 1100 | 1760 | |
Equal Percentage | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | ||
Rate Travel(mm) | 16 | 25 | 40 | 60 | 100 | ||||||||||
PN(MPa) | 1.6 2.5 4.0 6.4 10.0 | ||||||||||||||
Electric Actuator Model | PSL | 201/202 | 204 | 208 | 312 | 320 | |||||||||
3810L | 3810LSA-08 | 3810LSA-20 | 3810LSB-30 | 3810LSB-50 | 3810LSC-65 | ||||||||||
Flow Characteristics | linear, equal percentage | ||||||||||||||
Adjustable Ratio | 50:01:00 | ||||||||||||||
Working temperature (℃) | Standard Type:1)cast steel:-40-250; 2)cast stainless steel:-60 250;
Heat Dissipation Type:1)cast steel:-40-450;2)cast stainless steel:-60-450. |
||||||||||||||
Input Signal | 0-10mADC、4-20mADC、220VAC | ||||||||||||||
Voltage | 220VAC 50Hz |
Actuator Parameters of DHTS Electric Single Seated Globe Control Valve
Model | Rated Output Force (N) | Speed(mm/s) | Technical Parameters | ||||
PSL | 381L | PSL | 381L | PSL | 381L | PSL | 381L |
201 | 381LSA-08 | 1000 | 800 | 0.25 | 4.2 | Power supply: AC220V 50Hz Input signal: DC4-20mA,DC1-5V (Shielded wire for signal lines) Output signal: DC4~20mA Protection level: IP67 With hand wheel |
Power supply: AC220V 50Hz Input signal: DC4-20mA,DC1-5V (Shielded wire for signal lines) Output signal: DC4~20mA Protection level: equivalent IP55 Flameproof sign: ExdIIBT4 With handle |
381LXA-08 | 800 | 4.2 | |||||
202 | 381LSA-20 | 2000 | 2000 | 0.5 | 2.1 | ||
381LXA-20 | 2000 | 2.1 | |||||
204 | 381LSB-30 | 4500 | 3000 | 0.5 | 3.5 | ||
381LXB-30 | 3000 | 3.5 | |||||
208 | 381LSB-50 | 8000 | 5000 | 1 | 1.7 | ||
381LXB-50 | 5000 | 1.7 | |||||
312 | 381LSC-65 | 12000 | 6500 | 0.6 | 2.8 | ||
325 | 381LSC-99 | 25000 | 10000 | 1 | 2 |
The Dimensions of DHTS Electric Single Seated Globe Control Valve
DN | L | H | ||||
PN16/25 | PN40 | PN64/100 | PN16/25 | PN40 | PN64/100 | |
20 | 185 | 190 | 200 | 699 | 679 | 682 |
25 | 200 | 205 | 210 | 711 | 721 | 733 |
32 | 205 | 210 | 220 | 728 | 738 | 750 |
40 | 222 | 230 | 251 | 728 | 738 | 750 |
50 | 250 | 255 | 286 | 731 | 741 | 753 |
65 | 276 | 285 | 311 | 827 | 837 | 849 |
80 | 298 | 310 | 337 | 839 | 849 | 861 |
100 | 350 | 355 | 394 | 857 | 867 | 879 |
125 | 410 | 425 | 440 | 895 | 905 | 917 |
150 | 451 | 460 | 475 | 1140 | 1150 | 1180 |
200 | 600 | 615 | 630 | 1160 | 1180 | 1240 |
250 | 670 | 685 | 700 | 1305 | 1335 | 1385 |
300 | 735 | 750 | 765 | 1512 | 1565 | 1605 |
DHTS Electric Single Seated Globe Control Valve
- Pipe size
- Flow rate (min , normal , max )
- Medium
- Working temperature
- Working pressure ?
- Power supply
- Body material
- Other requirement
DHTS Electric Single Seated Globe Control Valve