3 Way Electric Actuated Control Valve
3 Way Electric Actuated Control Valve is composed of PSL series and 3810 series linear electric actuator and 3-way valve body. The electric actuator is an electronic integrated structure with a servo amplifier. The input control signal (4-20mADC or 1-5VDC) and the power supply can control the valve opening to achieve control of the parameters of pressure, flow, liquid level, and temperature.
- Introduction
- Parameters
- Dimension
- How to Order
3 Way Electric Actuated Control Valve
The 3-way electric control valve has two action types: electric mixing(converging) control valve and electric diverting(diverging) control valve. The 3-way electric control valve is composed of PSL series and 3810 series linear electric actuator and 3-way valve body. The electric actuator is an electronic integrated structure with a servo amplifier. The input control signal (4-20mADC or 1-5VDC) and the power supply can control the valve opening to achieve control of the parameters of pressure, flow, liquid level, and temperature. The electric 3-way mixing control valve is mainly used for mixing two fluids into a third fluid; the 3-way diverging electric control valve is mainly used for dividing one fluid into two fluids.
Material
The body is carbon steel | ||||
1 | Valve Body | WCB | LCB | WC9 |
2 | Valve Seat | 304 | 304 | 304 |
3 | Valve Plug | 304 | 304 | 304 |
4 | Guide Cage | 304 | 304 | 304 |
5 | Valve Bonnet | WCB | LCB | WC9 |
6 | Valve Stem | 304 | 304 | 304 |
7 | Packing | PTFE/Flexible graphite | ||
8 | Spring | 65Mn | ||
9 | Nut | 304 | 304 | 304 |
Body is stainless steel | ||||
1 | Valve Body | CF8 | CF8M | CF3M |
2 | Valve Seat | 304 | 316 | 316L |
3 | Valve Plug | 304 | 316 | 316L |
4 | Guide Cage | 304 | 316 | 316L |
5 | Valve Bonnet | CF8 | CF8M | CF3M |
6 | Valve Stem | 304 | 316 | 316L |
7 | Packing | PTFE/Flexible graphite | ||
8 | Spring | 65Mn | ||
9 | Nut | 304 | 316 | 316L |
Technical Parameter for 3 Way Electric Actuated Control Valve
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Seat Diameter | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
Rated Kv | Diverging Valve | 6.3 | 8.5 | 13 | 21 | 34 | 53 | 85 | 135 | 210 | 340 | 535 | 800 | 1360 |
Mixing Valve | – | – | – | – | – | – | 85 | 135 | 210 | 340 | 535 | 800 | 1360 | |
Allowed pressure difference(MPa) | 3.5 | 3.2 | 2.2 | 2.2 | 1.4 | 1.38 | 0.94 | 0.61 | 0.51 | 0.36 | 0.2 | 0.19 | 0.13 | |
PN(MPa) | 1.6、2.5、4.0、6.4、10.0 | |||||||||||||
Rated Travel(mm) | 16 | 25 | 40 | 60 | 100 | |||||||||
Bonnet Type | standard type(-17~+250℃),high temperature type(+250~+450℃), cryogenic type(-40~-196℃),bellows type(-40~+350℃) | |||||||||||||
Seal Packing | PTFE, flexible graphite | |||||||||||||
Plug Type | double guide cage type plug | |||||||||||||
Flow characteristics | linear,equal percentage | |||||||||||||
Actuator Type | 381L electric actuator,PSL electric actuator,or other specified actuator | |||||||||||||
Actuator Parameters | voltage:220V/50Hz,input signal:4-20mA or 1-5V·DC,output signal:4-20mA·DC | |||||||||||||
Protection level:IP55,Explosion proof:ExdⅡBT4(ExdⅡBT6 customized),hand function: handle. | ||||||||||||||
Ambient temperature:-25~+70℃;humidity:≤95%. |
Dimension
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
L | PN16/25 | 180 | 185 | 200 | 220 | 250 | 275 | 305 | 350 | 410 | 450 | 550 | 670 | 770 |
PN40 | 185 | 190 | 210 | 230 | 255 | 285 | 310 | 355 | 425 | 460 | 560 | 690 | 795 | |
PN64/100 | 190 | 200 | 220 | 240 | 265 | 295 | 320 | 370 | 400 | 475 | 570 | 752 | 819 | |
Normal Temp. (H) | PN16/25 | 535 | 553 | 556 | 698 | 703 | 959 | 969 | 981 | 1061 | 1076 | 1109 | 1361 | 1458 |
PN40 | 540 | 558 | 561 | 703 | 708 | 964 | 974 | 986 | 1066 | 1081 | 1114 | 1366 | 1463 | |
PN64/100 | 545 | 563 | 566 | 708 | 713 | 969 | 979 | 991 | 1071 | 1086 | 1119 | 1371 | 1468 | |
High Temp.(H) | PN16/25 | 735 | 753 | 756 | 898 | 903 | 1209 | 1219 | 1231 | 1381 | 1396 | 1429 | 1711 | 1808 |
PN40 | 745 | 763 | 766 | 908 | 913 | 1219 | 1229 | 1241 | 1391 | 1406 | 1439 | 1721 | 1818 | |
PN64/100 | 755 | 773 | 776 | 918 | 923 | 1229 | 1239 | 1251 | 1401 | 1416 | 1449 | 1731 | 1828 | |
H1 | PN16/25 | 140 | 140 | 150 | 160 | 180 | 200 | 222 | 230 | 270 | 280 | 306 | 474 | 584 |
PN40 | 140 | 140 | 150 | 160 | 180 | 200 | 222 | 230 | 270 | 280 | 306 | 474 | 584 | |
PN64/100 | 150 | 160 | 170 | 180 | 200 | 220 | 240 | 260 | 300 | 322 | 380 | 495 | 605 | |
H2 | 87 | 90 | ||||||||||||
D | 225 | 257 | 310 |
None