Micro Clamp-on Ultrasonic Flowmeter
Micro Clamp-on Ultrasonic Flowmeter is mainly for small pipe size, the range is from DN 8 to DN 80, it is easy operation, free after-sale service, and long time life.
- Introduction
- Parameters
- How to Order
- Video
Micro Clamp-on Ultrasonic Flowmeter -JC-3000X
Concentrates on the development of flow measurement technology. The products serve real time flow measurement and participation process control in the production process. The main customers industries are: chemical production process, fine chemical production, cleaning industry, beverage industry, etc.
With the world’s most advanced time measurement chip (time resolution of 50ps, has developed a new generation of stable X3 serial“Easy Test”Flow meters.
Feature
1.Clamp on type, no need to cut the pipe or do any other changes.
2.No professional product knowledge required, installation and measurement can be done based on the guide.
3.No moving parts or pressure changes involved, installation can be done without stop provide.
Piping specifications
Model | X3-Φ6.35 | X3-Φ9.53 | X3-Φ12.7 | X3-Φ15 | X3-Φ20 | X3-Φ25 |
OD | 6.35mm | 9.53mm | 12.7mm | 15mm | 20mm | 25mm |
DN | — | DN8 | — | DN10 | DN15 | DN20 |
NB | — | 1/4’’ | — | 3/8’’ | 1/2’’ | 3/4’’ |
Min pipe | — | 9.5mm | 12mm | 14.5mm | 16.5mm | 25mm |
Max pipe | — | 10.4mm | 13.1mm | 15.4mm | 23mm | 28mm |
Model | X3-Φ32 | X3-Φ40 | X3-Φ50 | X3-Φ63 | X3-Φ75 | X3-Φ90 |
OD | 32mm | 40mm | 50mm | 63mm | 75mm | 90mm |
DN | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 |
NB | 1’’ | 1 1/4’’ | 1 1/2’’ | 2’’ | 2 1/2’’ | 3’’ |
Min pipe | 32mm | 38mm | 48mm | 58mm | 72mm | 80mm |
Max pipe | 35mm | 45mm | 54mm | 64mm | 78mm | 92mm |
Technical Parameter
Model | JC-3000X |
Flow range | 0.3ft/s~±16ft/s |
Accuracy | ±2.0% |
Repeat-ability | 0.4% |
Pipe size | Φ9.53~Φ90
Please consult for other specifications |
Data storage | Daily,monthly,and Annual.Flow Totalizer |
Analog output | 4~20mA,Maximum load:600Ω |
Alarm output | OCT,Upper and lower limit alarm function(optional) |
Communication | RS485 |
Power supply | 24VDC |
Cable length | 2.0m |
Keypad | Four light touch buttons |
Screen | OLED 128*64 display screen |
Units | Metric and imperial units are available,Cubic Meters(m3),Liters(L),USA Gallons(GAL)/hour,/min,Default unit setting:m3/h |
Totalizer | Six bit digit |
Pipe material | Carbon steel,stainless steel,PVC |
Case material | Aluminum alloy |
Environment temp. | 0℃~50℃ |
Medium temp. | 0℃~50℃ |
Environment humidity | 0-95% relative humidity,without condensation |
IP Grade | IP54 |
Weight | 1.5kg |
Piping specifications
Model | X3-Φ6.35 | X3-Φ9.53 | X3-Φ12.7 | X3-Φ15 | X3-Φ20 | X3-Φ25 |
OD | 6.35mm | 9.53mm | 12.7mm | 15mm | 20mm | 25mm |
DN | — | DN8 | — | DN10 | DN15 | DN20 |
NB | — | 1/4’’ | — | 3/8’’ | 1/2’’ | 3/4’’ |
Min pipe | — | 9.5mm | 12mm | 14.5mm | 16.5mm | 25mm |
Max pipe | — | 10.4mm | 13.1mm | 15.4mm | 23mm | 28mm |
Model | X3-Φ32 | X3-Φ40 | X3-Φ50 | X3-Φ63 | X3-Φ75 | X3-Φ90 |
OD | 32mm | 40mm | 50mm | 63mm | 75mm | 90mm |
DN | DN25 | DN32 | DN40 | DN50 | DN65 | DN80 |
NB | 1’’ | 1 1/4’’ | 1 1/2’’ | 2’’ | 2 1/2’’ | 3’’ |
Min pipe | 32mm | 38mm | 48mm | 58mm | 72mm | 80mm |
Max pipe | 35mm | 45mm | 54mm | 64mm | 78mm | 92mm |
None
None