ZJHP Pneumatic Single Seat Control Valve
Pneumatic single-seat (sleeve, double-seat) control valve is composed of ZHA(B) pneumatic multi-diaphragm actuator, P style low flow resistance straight single-seat valve, low resistance sleeve valve and N type low resistance double-seat valve. Low resistance single-seat valve and sleeve valve has simple and compact structure and high flow coefficient. Forms of bodies adopts straight single-seat.
- Introduction
- Parameters
- Dimension
- How to Order
- Video
ZJHP pneumatic single-seat (sleeve, double-seat) control valve is composed of ZHA(B) pneumatic multi-diaphragm actuator, P style low flow resistance straight single-seat valve, low resistance sleeve valve and N type low resistance double-seat valve.
Low resistance single-seat valve and sleeve valve has simple and compact structure and high flow coefficient. Forms of bodies adopts straight single-seat and the upper guiding structure without bottom cover, and the feature is small volume, light weight, fluent runner and high efficient. The connection of body and pipe adopts male flange and male-female flange, which adapts different nominal diameter. Body is classified into ordinary temperature and middle temperature for different working temperatures. Plug type of single-seat valve is on oriented piston valve. Plug type of sleeve valve is cylinder, which is guided by inner cylinder and a certain characteristic hole on the sleeve after precision finishing.They all have accurate flow characteristic and conform to IEC standard and slope deviation requirements in national regulation. The standard filling material is PTFE,but flexible graphite can be also used according to field usage
Main parts material
1.Body
Type: straight single-seat (sleeve, double-seat)
Nominal diameter: DN20~300mm Nominal pressure:PN1.6 4.0 6.4MPa
Connection:flange acc.to GB、JB、HG; G3/4 acc.to screw of G3/4
Material: carbon steel (WCB), SS304(ZG1Cr18Ni9), SS316(ZGOCr18Ni12Mo2Ti)
Upper cover:normal temperature:-40~+200℃ heat sink type: -60~+450℃ bellows seal type
Packing : PTFE,flexible graphite
2.Trim
Plug: upper guided single-seat (sleeve) Diaphragm: NBR with reinforced dacron
Compress spring: 60Si2Mn
Push rod: 2Cr13 diaphragm cover: A3 bush: 2Cr13
Gasket: SS & flexible graphite spirotallic gasket, PTFE
Specification and Technical parameters
Table:ZJHP(M) pneumatic control valve
DN(mm) | G3/4” | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | |||||||||||||||||||
Seat diameter(mm) | 3 4 5 6 7 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 32 | 40 | 32 | 40 | 50 | 40 | 50 | 65 | 50 | 65 | 80 | 65 | 80 | 100 | 100 | 125 | 150 | 125 | 150 | 200 | 250 | 300 | |
Rated flow | linear | 0.08 0.12 0.2 0.32 0.5 0.8 | 1.8 | 2.8 | 4.4 | 5.9 | 6.9
|
11 | 11 | 17.6 | 27.5 | 17.6 | 27.5 | 44 | 27.5 | 44 | 69 | 44 | 69 | 110 | 69 | 110 | 176 | 176 | 275 | 440 | 275 | 440 | 690 | 1000 | 1600 |
Equal percentage | 1.6 | 2.5 | 4 | 6.3 | 6.3 | 10 | 10 | 16 | 25 | 16 | 25 | 40 | 25 | 40 | 63 | 40 | 63 | 100 | 63 | 100 | 160 | 160 | 250 | 400 | 250 | 400 | 630 | 900 | 1440 | ||
Rated travel(mm) | 10 | 16 | 25 | 40 | 60 | 100 | |||||||||||||||||||||||||
Membrane effective area(cm2 ) | 220 | 350 | 560 | 900 | 1400 | ||||||||||||||||||||||||||
Natural flow feature | Linear, equal percentage | ||||||||||||||||||||||||||||||
Inherent adjustable | 50:1 | ||||||||||||||||||||||||||||||
nominal pressure (Mpa) | 0.6、1.0、1.6、2.5、4.0、6.4(ANSⅠ125、150、300、600Lb)(JIS10、16、20、30、40K) | ||||||||||||||||||||||||||||||
Operated Temperature ℃ | -20~+200、-40~+250、-40~+450、-60~+450 | ||||||||||||||||||||||||||||||
Ambient temperature ℃ | -40~+85 | ||||||||||||||||||||||||||||||
Air pressure Mpa | 0.14(0.25、0.4) | ||||||||||||||||||||||||||||||
Spring range Kpa | 20~100(40~200、80~240、20~60、60~100) | ||||||||||||||||||||||||||||||
Over size | Inside screwM10*1 |
Notice: When ordering the control valve with special requirements such as low temperature type, sylphon seal type, heating jacket type etc. , please illustrate.
DN
(mm) |
L(mm) | H(mm) | H1(mm) | φA
(mm) |
||||
PN1.6~PN4.0 | PN6.4 | Normal | High temp | PN16 | PN40 | PN64 | ||
G3/4〃 | 118 | 120 | 253 | 31 | 285 | |||
20 | 181 | 230 | 415 | 565 | 52.5 | 65 | 285 | |
25 | 184 | 230 | 422 | 572 | 57.5 | 70 | ||
32 | 200 | 260 | 450 | 600 | 75 | 85 | ||
40 | 222 | 260 | 454 | 604 | 75 | 85 | ||
50 | 254 | 300 | 460 | 610 | 82.5 | 90 | ||
65 | 276 | 340 | 595 | 775 | 92.5 | 102.5 | 360 | |
80 | 298 | 380 | 612 | 792 | 100 | 107.5 | ||
100 | 352 | 430 | 645 | 825 | 110 | 117.5 | 125 | |
125 | 400 | 500 | 760 | 960 | 125 | 135 | 147.5 | 470 |
150 | 451 | 550 | 793 | 993 | 142.5 | 150 | 172.5 | |
200 | 495 | 650 | 880 | 1080 | 170 | 187.5 | 207.5 | |
250 | 622 | 775 | 1180 | 1430 | 202.5 | 225 | 235 | 585 |
300 | 698 | 900 | 1230 | 1480 | 230 | 257.5 | 265 |
Ordering Note
1. Model
2. Nominal diameter, seat diameter
3. Rated flow coefficient
4. Nominal pressure and flange type
5. Working temperature
6. Acting form: open air or close air
7. Natural Flow feature
8. Body and valve components material
9. Accessory: positioner, pressure reducer, hand wheel