TXK-102 Explosion-proof Pressure Controller
■ The pressure controller can be installed in harsh sites. The pressure sensitive element of the controller is a force balanced, piston operated device.
■ The sensitive element is sealed by a flexible diaphragm and a static O-ring.
- Price Term: FOB/CIF/EXW/DAP
- Package: Exported Wooden case or according to customer request
- Delivery Time: 7 to 10 working days
- Transports: By sea, by air, by high express
- Shipment Port: Shanghai Port
- Origin of Place: Jiangsu
- Warranty: 12 Months
- Main Technical Performance
- Specification
- External Dimensions And Mounting Dimensions (Unit: mm)
Operating Viscosity | <1×10-3m2/s |
Switching Elements | Imported micro switch |
Explosion-Proof Class | Exed IIC T4~T6 |
Explosion-proof Certificate No. | GYB071331 |
Enclosure Protection Class | IP65 (in accordance with DIN40050, equivalent to IP65 in GB4208) |
Ambient Temperature | -20℃ ~100℃ |
Medium Temperature | 0℃ ~120℃ |
Vibration Resistance | 40m/s2 |
Repeatability Error | ≤1% |
Contact Capacity | Max480VAC, ≤20A
Max. 250V DC,≤15A |
Pressure setting value Adjustment range
Mpa |
Switching
Difference Is Not Greater Than Mpa |
Maximum Allowable Pressure
② Mpa |
Switching Times
Times/Min |
Pressure Sensor Materials | Interface Female Thread |
0.01~0.1 | 0.008 | 4 | 30 | All parts in contact with the medium are made of stainless steel OOGr17Ni14 MO2(316L)ICr18Ni9Ti | G1/4 |
0.01~0.16 | 0.01 | 4 | |||
0.01~0.25 | 0.02 | 4 | |||
0.03~0.4 | 0.03 | 10 | |||
0.03~0.6 | 0.045 | 10 | |||
0.03~1 | 0.08 | 10 | |||
0.04~1.6 | 0.1 | 10 | |||
0.1~2.5 | 0.2 | 10 | |||
0.1~4 | 0.4 | 20 | |||
0.1~6 | 0.5 | 20 | |||
0.1~10 | 0.8 | 40 | |||
0.1~16 | 1.2 | 40 | |||
0.1~25 | 1.6 | 40 |
Note: If there are special interface requirements can be designed separately

Get Our Best Quotation