Electric Globe Control Valve With Handwheel
Electric Globe Control Valve With Handwheel is a pressure balance regulating valve. It adopts a cage sleeve guide and a single seat sealing structure. This electric globe control valve is equipped with an electric actuator, and the flow passage is S-streamline and the quality seal ring is used.
- Introduction
- Parameters
- Model
- How to Order
- Video
Electric Globe Control Valve With Handwheel
Electric Globe Control Valve With Handwheel is a pressure balance regulating valve. It adopts a cage sleeve guide and a single seat sealing structure. This electric globe control valve is equipped with an electric actuator,and the flow passage is S-streamline and the quality seal ring is used.The cage guided single seated electric globe control valve has the characteristics of stable operation, large allowed differential pressure,accurate flow characteristics and low noise. It is especially suitable for work situations where the pressure difference between the upstream and the downstream is large.
DN(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
Seat Diameter(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
Flow Coefficient (Kv) | Linear | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 1100 | 1760 | |
Equal Percentage | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | ||
Rated Travel(mm) | 10 | 16 | 25 | 40 | 60 | 100 | |||||||||
Actuator Type | 3810L | 381LS-8 | 381LS-20 | 381LS-30 | 381LS-50 | 381LS-65 | 381LS-99 | ||||||||
PSL | PSL201 | PSL202 | PSL204 | PSL208 | PSL312 | PSL325 | |||||||||
Explosion-proof | 381LX-20 | 381LX-30 | 381LX-50 | 381LX-65 | 381LX-99 | ||||||||||
Voltage | AC220VÂ 50Hz | ||||||||||||||
Signal Range | 4~20mA DC 0~10mA DC or 1~5V DC 0~10V DC | ||||||||||||||
Fault Position | fully open, fully closed, self-locking | ||||||||||||||
Flow Characteristics | linear,equal percentage | ||||||||||||||
Allowed Leakage(L/h) | single seated:IV class; | ||||||||||||||
double seated:â…¢ class; | |||||||||||||||
Adjustable Ratio(R) | 50:1 |
Electric Globe Control Valve With Handwheel