YT-1000R Rotary Electro-Pneumatic Positioner
YT-1000series Electro-Pneumatic Positioner accurately controls valve stroke in response to an input signal of 4~20mA from the controller.
- Introduction
- Parameters
- Model
- Video
YT-1000R Rotary Electro Pneumatic Positioner
YT-1000 series Electro-Pneumatic Positioner accurately controls valve stroke in response to an input signal of 4~20mA from the controller.
Main Features and Functions
It is designed for high durability and performance in high vibration environment.
Durability has proven after testing of 1 million times, at least.
Response time is very short and accurate.
Simple part change can set 1/2 Split Range.
It is economical due to less air-consumption.
Direct/Reverse action can be set easily.
Zero & Span adjustment process is simply.
Feedback Connection is easy.

Technical Parameter
| Category | YT-1000R | |
| Single | Double | |
| Input Signal | 4~20mA DC *1 | |
| Impedance | 250±15Ω | |
| Supply Pressure | 1.4~7.0kgf/cm2 (20~100 psi) | |
| Stroke | 10~150mm *2 | |
| Air Connection | PT(NPT) 1/4 | |
| Gauge Connection | PT(NPT) 1/8 | |
| Conduit Entry | PF 1/2 or G 1/2 | |
| Explosion Proof *3 | Domestic : ExdmIIBT5, ExdmIICT5, ExiaIIBT6
ATEX: EExmdIIBT5, JIS : ExsdIIBT5 CSA : ExmdIIBT5 |
|
| Protection | IP66 | |
| Ambient Temperature | -20∼70℃, -40∼60℃, -20∼120℃ | |
| Linearity | ±1.0% F.S | |
| Hysteresis | 1.0% F.S | |
| Sensitivity | ±0.2% F.S | ±0.5% F.S |
| Repeatability | ±0.5% F.S | |
| Air Consumption | 3LPM (Sup=1.4kgf/cm2 ,20psi) | |
| Flow Capacity | 80LPM (Sup=1.4kgf/cm2 ,20psi) | |
| Material | Aluminum Diecasting | |
| Weight | 2.7kg(6.1lb) | |

Model Selection YT-1000R
| Motion Type | ||
| S | Single | |
| D | Double | |
| Explosion Proof | m | Ex dm IIB T5 |
| C | Ex dm IIC T5 | |
| i | Ex ia IIB T6 | |
| n | Non-Explosion | |
| Feedback Lever | 1 | 10-40mm |
| 2 | 30-70mm | |
| 3 | 60-100mm | |
| 4 | 100-150mm | |
| Orifice | 1 | 1 |
| 2 | 2 | |
| 3 | None | |
| Connection | 1 | PT |
| 2 | NPT | |
| Ambient Temperature | S | -20 to 70 °C |
| H | -20 to 120 °C | |
| L | -40 to 70 °C | |
Video for YT-1000R Lineary Electro Pneumatic Positioner








